Description
CPF compressors are the most suitable for large chemical industries, mining industries, cement factories and industries in
general. To meet these various applications, Chicago Pneumatic compressors are designed to provide high performance,
reliability, dura-bility and saving. And thinking about the industry’s working environment, the engineering department was
focused on developing products with low noise level.
Easy Maintenance
Manufactured in accordance with ISO 9001 quality standards and designed for easy maintenance, the CPF compressors save time and labor.
The access doors, with removable hinge, ensure quick and easy access to all internal components for maintenance and cleaning.
WEG Electric Motor
Equipped with a high performance WEG motor and ready for heavy operations.
High-performance, asynchronous and three-phase motors.
Efficient Filtering
This filter has very low leakage rates, with efficiency of 99.8% for particles up to 3 microns.
This prevents harmful particles from reaching the oil circuit and compressor element,
ensuring great element protection and operational reliability.
Graph ES4000 Module
The advanced electronic module, Graph ES4000, controls all your compressor operating
conditions, ensuring operation with maximum power saving, by means of a reliable
system. The high-tech colored display eases the communication and local monitoring. We
also provide communication interfaces through the local MODBUS, PROFIBUS and
ETHERNET (optional) networks, which increase your system operation flexibility.
Model | Power HP / KW | Pressure Bar / PSI | Capacity M3/h / cfm | Noise Level db(A) | Fitting BSP | Dimensions [in] LxWxH | Weight |
CPF200/7.4 | 200 / 150 | 7.4 / 107 | 1681 / 990 | 75 | 3" | 109.4 X 78.9 X 79.1 | 7253 |
CPF200/9.1 | 200 / 150 | 9.1 / 132 | 1548 / 911 | 75 | 3" | 109.4 X 78.9 X 79.1 | 7253 |
CPF 200/10.9 | 200 / 150 | 10.8 / 157 | 1408 / 828 | 75 | 3" | 109.4 X 78.9 X 79.1 | 7253 |
CPF 200/13.5 | 200 / 150 | 13.5 / 196 | 1199 / 706 | 75 | 3" | 109.4 X 78.9 X 79.1 | 7253 |
CPVS 200/8.8 | 200 / 150 | 4 / 58 | 1530 / 900 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/8.8 | 200 / 150 | 7 / 100 | 1523 / 969 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/8.8 | 200 / 150 | 8 / 116 | 1519 / 894 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/8.8 | 200 / 150 | 8.6 / 125 | 1515 / 892 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/10.4 | 200 / 150 | 4 / 58 | 1400 / 824 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/10.4 | 200 / 150 | 7 / 100 | 1393 / 820 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/10.4 | 200 / 150 | 8 / 116 | 1390 / 818 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/10.4 | 200 / 150 | 10.4 / 151 | 1379 / 812 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/13.5 | 200 / 150 | 4 / 58 | 1213 / 714 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/13.5 | 200 / 150 | 7 / 100 | 1206 / 710 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/13.5 | 200 / 150 | 10 / 145 | 1195 / 703 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
CPVS 200/13.5 | 200 / 150 | 13.5 / 196 | 1177 / 693 | 78 | 3" | 109.4 X 78.9 X 79.1 | 7544 |
Voltage: 380 V, 440 V or 575 V
For 220 V an external Transformer will be sent