UA-227415381-1

RCP-C (5-20 HP)

(No reviews yet) Write a Review
Call For Pricing
Frequently bought together:

Description

RCP Series

Chicago Pneumatic’s Iron Series Compressors feature all cast iron design pumps. Models include simplex compressor packages from 5-10 HP and duplex compressors at 20 HP. Choose from our standard or premium (full featured) models. All Iron Series Compressors come with the 2 Year CP Secure Warranty with no additional purchase required.

 

Standard Features:

• Start-Stop Pressure Switch Control
• Tank: both CRN & ASME certified and
National Board Registered w/ASME certified
safety valve on tanks and
pumps
• Fully Enclosed Belt Guard, Discharge Valve,
Magnetic Starter and Alternator

 

Premium Models also Include:

• Low Oil Level Switch, Automatic Tank Drain,
and Belt Guard Aftercooler

 

Two Stage Electric Simplex

Model Amp
Draw

Rec.Breaker

HP Tank Gal Voltage/
Phase
cfm @
100 psi
Max.
psi
Weight
(lb)
L
(in)
W
(in)
H
(in)
RCP-C581VS 25-23 40 5 80V 208-230/1 18 175 580 37 24 72
RCP-C583VS 14-13.2 25 5 80V 208-230/3 18 175 580 37 24 72
RCP-C583VS4 6.6 15 5 80V 460/3 18 175 580 37 24 72
RCP-C7581VS 32-29 60 7.5 80V 208-230/1 23 175 600 37 24 72
RCP-C7583VS 18-17.2 30 7.5 80V 208-230/3 23 175 600 37 24 72
RCP-C7583VS4 8.6 20 7.5 80V 460/3 23 175 600 37 24 72
RCP-C7581VSC2 32-29 60 7.5 80V 208-230/1 27 175 650 42 24 71
RCP-C7583VSC2 18-17.2 30 7.5 80V 208-230/3 27 175 650 42 24 71
RCP-C7583VSC24 8.6 20 7.5 80V 460/3 27 175 650 42 24 71
RCP-C10123HS 26-25 60 10 120H 208-230/3 35 175 830 73 24 49
RCP-C10123HS4 12.5 25 10 120H 460/3 35 175 830 73 24 49
RCP-C10123V 26-25 60 10 120V 208-230/3 35 175 890 42 30 74
RCP-C10123VS4 12.4 25 10 120V 460/3 35 175 890 42 30 74

PREMIUM MODELS

Model Amp
Draw

Rec.Breaker

HP Tank Gal Voltage/
Phase
cfm @
100 psi
Max.
psi
Weight
(lb)
L
(in)
W
(in)
H
(in)
RCP-C581V 25-23 40 5 80V 208-230/1 18 175 590 37 24 72
RCP-C583V 14-13.2 25 5 80V 208-230/3 18 175 590 37 24 72
RCP-C583V4 6.6 15 5 80V 460/3 18 175 590 37 24 72
RCP-C7581V 32-29 60 7.5 80V 208-230/1 23 175 610 37 24 72
RCP-C7583V 18-17.2 30 7.5 80V 208-230/3 23 175 610 37 24 72
RCP-C7583V4 8.6 20 7.5 80V 460/3 23 175 610 37 24 72
RCP-C7581VC2 32-29 60 7.5 80V 208-230/1 27 175 660 42 24 71
RCP-C7583VC2 18-17.2 30 7.5 80V 208-230/3 27 175 660 42 24 71
RCP-C7583VC24 8.6 20 7.5 80V 460/3 27 175 660 42 24 71
RCP-C10123H 26-25 60 10 120H 208-230/3 35 175 840 73 24 49
RCP-C10123H4 12.5 25 10 120H 460/3 35 175 840 73 24 49
RCP-C10123V 26-25 60 10 120V 208-230/3 35 175 900 42 30 74
RCP-C10123V4 12.4 25 10 120V 460/3 35 175 900 42 30 74

Duplex Models

Model Amp
Draw

Rec.Breaker

HP Tank Gal Voltage/
Phase
cfm @
100 psi
Max.
psi
Weight
(lb)
L
(in)
W
(in)
H
(in)
RCP-C10121D 50-46 60 10 (2 x 5) 120H 208-230/1 36 175 1023 77 27 56
RCP-C10123D 28-26.4 60 10 (2 x 5) 120H 208-230/3 36 175 1023 77 27 56
RCP-C10123D4 13.2 25 10 (2 x 5) 120H 460/3 36 175 1023 77 27 56
RCP-C15121D 64-58 80 15 (2 x 7.5) 120H 208-230/1 46 175 1131 77 27 56
RCP-C15123D 36-34.4 80 15 (2 x 7.5) 120H 208-230/3 46 175 1131 77 27 56
RCP-C15123D4 17.2 40 15 (2 x 7.5) 120H 460/3 46 175 1131 77 27 56
RCP-C20123D 52-50 90 20 (2 x 10) 120H 208-230/3 70 175 1395 81 27 52
RCP-C20123D4 25 60 20 (2 x 10) 120H 460/3 70 175 1395 81 27 52
RCP-C20203D 52-50 90 20 (2 x 10) 200H 208-230/3 70 175 1525 85 27 52
RCP-C20203D4 25 60 20 (2 x 10) 200H 460/3 70 175 1525 85 27 52

 

Model Amp
Draw

Rec.Breaker

HP Tank Gal Voltage/
Phase
cfm @
100 psi
Max.
psi
Weight
(lb)
L
(in)
W
(in)
H
(in)
RCP-C1130G 52-50 90 20 (2 x 10) 120H 208-230/3 70 175 1395 81 27 52
RCP-C1330G 25 60 20 (2 x 10) 120H 460/3 70 175 1395 81 27 52
RCP-C1430G 52-50 90 20 (2 x 10) 200H 208-230/3 70 175 1525 85 27 52
RCP-C20203D4 25 60 20 (2 x 10) 200H 460/3 70 175 1525 85 27 52

 

 

 

 

 

 

 

 

 

 

 

 

120H120H

View AllClose